- 25 students took the exam.
.......* adjusted high score: 19.5 / 20
.......* adjusted low score: 9.5 / 20
.......* adjusted mean: 15 / 20
.......* recorded scores include a 1-pt adjustment (adjusted score)
Back to "Grades Page"
| | 9am Section | 10 am section |
| A | 1 | 2 |
| B | 5 | 9 |
| C | 11 | 7 |
| D | 5 | 5 |
| F | 3 | 2 |
…
| | 9am Section | 10 am section |
| A | x | x |
| B | x | x |
| C | x | x |
| D | x | x |
| F | x | x |
…
| | 9am Section | 10 am section |
| A | x | x |
| B | x | x |
| C | x | x |
| D | x | x |
| F | x | x |
…